Astor
Premium design and manufacturer-grade construction, available in six sizes from compact personal safes to full-height cabinets.
30 Minutes
Manufacturer's fire rating
Up to $400,000
Valuables rating
Up to $40,000
Cash rating
Manufacturer-Grade
Construction
| Model | External H × W × D (mm) | Internal H × W × D (mm) | Weight (kg) | Capacity (L) |
|---|---|---|---|---|
| AS-2 | 510 × 380 × 380 | 470 × 330 × 275 | 79 | 43 |
| AS-3 | 510 × 510 × 510 | 470 × 455 × 400 | 111 | 85 |
| AS-4 | 685 × 510 × 380 | 645 × 455 × 275 | 128 | 81 |
| AS-5 | 845 × 510 × 510 | 805 × 455 × 400 | 162 | 147 |
| AS-6 | 1000 × 560 × 560 | 960 × 500 × 445 | 190 | 214 |
| AS-7 | 1250 × 560 × 560 | 1210 × 500 × 445 | 235 | 269 |
Vega
Independently certified fire and security protection, finished to the Infinity standard. Seven sizes, from a discreet personal safe to a full collector's cabinet.
105 Minutes
Certified fire rating
Up to $900,000
Valuables rating
Up to $90,000
Cash rating
UL-RSC
Security grade certification
| Model | External H × W × D (mm) | Internal H × W × D (mm) | Weight (kg) | Capacity (L) |
|---|---|---|---|---|
| VE-1 | 515 × 440 × 475 | 375 × 295 × 285 | 103 | 31 |
| VE-2 | 570 × 550 × 550 | 435 × 405 × 360 | 155 | 63 |
| VE-3 | 770 × 550 × 550 | 630 × 405 × 360 | 189 | 92 |
| VE-4 | 1015 × 550 × 550 | 875 × 405 × 360 | 291 | 128 |
| VE-5 | 1200 × 650 × 550 | 1060 × 500 × 355 | 362 | 188 |
| VE-6 | 1500 × 560 × 570 | 1355 × 470 × 420 | 319 | 267 |
| VE-7 | 1500 × 800 × 570 | 1355 × 720 × 405 | 413 | 388 |
Titan
UL-TL15 certified protection for significant collections, with valuables ratings up to $2.5 million. Seven sizes, up to two metres tall.
105 Minutes
Certified fire rating
Up to $2,500,000
Valuables rating
Up to $250,000
Cash rating
UL-TL15
Security grade certification
| Model | External H × W × D (mm) | Internal H × W × D (mm) | Weight (kg) | Capacity (L) |
|---|---|---|---|---|
| TI-80 | 800 × 600 × 600 | 670 × 465 × 375 | 473 | 117 |
| TI-100 | 1000 × 600 × 600 | 870 × 465 × 370 | 590 | 150 |
| TI-120 | 1200 × 650 × 600 | 1070 × 510 × 370 | 765 | 202 |
| TI-140 | 1400 × 750 × 650 | 1250 × 610 × 430 | 943 | 328 |
| TI-160* | 1600 × 750 × 650 | 1470 × 615 × 420 | 1090 | 380 |
| TI-180 | 1800 × 880 × 740 | 1670 × 745 × 510 | 1557 | 635 |
| TI-200* | 2000 × 1110 × 850 | 1870 × 965 × 620 | 2185 | 1119 |
* Special order. Extended lead time applies.
Zenith
The pinnacle of the Infinity range. UL-TL30x6 certified vault-grade protection with valuables ratings up to $4.5 million.
105 Minutes
Certified fire rating
Up to $4,500,000
Valuables rating
Up to $450,000
Cash rating
UL-TL30x6
Security grade certification
| Model | External H × W × D (mm) | Internal H × W × D (mm) | Weight (kg) | Capacity (L) |
|---|---|---|---|---|
| ZE-80 | 800 × 790 × 750 | 620 × 605 × 455 | 825 | 171 |
| ZE-100* | 1000 × 790 × 750 | 820 × 605 × 455 | 1055 | 230 |
| ZE-120* | 1200 × 790 × 750 | 1020 × 605 × 455 | 1265 | 286 |
| ZE-140 | 1400 × 790 × 750 | 1220 × 610 × 460 | 1466 | 342 |
| ZE-160* | 1600 × 900 × 800 | 1420 × 715 × 505 | 2075 | 513 |
| ZE-180* | 1800 × 900 × 800 | 1620 × 715 × 505 | 2315 | 585 |
| ZE-200* | 2000 × 1060 × 930 | 1820 × 875 × 635 | 3585 | 1011 |
* Special order. Extended lead time applies. Check with your insurance provider to confirm specific valuables and cash rating requirements for your application. All standard sizes can be modified to exact dimensions through an Infinity Bespoke commission.